Hot Dogs
Jumbo Fat Frank
Calories | 207 cal |
Total Fat | 16.7 g |
Saturated | 5.32 g |
Trans | 0.22 g |
Cholesterol | 78.9 mg |
Sodium | 788 mg |
Dietary Fibre | 0 g |
Total Carbohydrates | 3.72 g |
Sugars | 0.9 g |
Protein | 10.7 g |
Vitamin A | 19.11 RE |
Vitamin C | 31.3 mg |
Calcium | 110.11 mg |
Iron | 1.35 mg |
Junior Fat Frank
Calories | 128 cal |
Total Fat | 11.08 g |
Saturated | 3.87 g |
Trans | 0.24 g |
Cholesterol | 35.82 mg |
Sodium | 474.75 mg |
Dietary Fibre | 0 g |
Total Carbohydrates | 1.62 g |
Sugars | 0 g |
Protein | 5.4 g |
Vitamin A | 11.7 RE |
Vitamin C | 0 mg |
Calcium | 55.57 mg |
Iron | 0.73 mg |
Veggie Dog
Calories | 107 |
Calories from fat | 14 |
Total Fat | 1.5 g |
Saturated | 0.3 g |
Trans | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 574.7 mg |
Potassium | 318.4 mg |
Total Carbohydrates | 5.4 g |
Dietary Fibre | 0.4 g |
Sugars | 1.6 g |
Protein | 17.9 g |
Vitamin A | 1.5 IU |
Vitamin C | 0.2 mg |
Calcium | 34.8 mg |
Iron | 4.5 mg |
Thiamine | 0.4 mg |
Riboflavin | 0.2 mg |
Niacin | 6.1 mg |
Vitamin B6 | 0.4 mg |
Vitamin B12 | 1.4 mcg |
Pantothenate | 0.7 mg |
Magnesium | 19.7 mg |
Zinc | 3.6 mg |
Smokies
Honey Ham
Calories | 310 |
Fat | 23 g |
Saturated | 8 g |
Trans | 0 g |
Cholesterol | 65 mg |
Sodium | 960 mg |
Fibre | 0 g |
Carbohydrates | 9 g |
Sugars | 3 g |
Protein | 16 g |
Vitamin A | 0 % |
Vitamin C | 2% |
Calcium | 6% |
Iron | 8% |
Jalapeno & Cheddar
Calories | 507 |
Fat | 33 g |
Saturated | 17 g |
Trans | 0.1 g |
Cholesterol | 87 mg |
Sodium | 1044 mg |
Fibre | 0 g |
Carbohydrates | 6 g |
Sugars | 2 g |
Protein | 23 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 14% |
Iron | 9% |
Cheddar
Calories | 449 |
Fat | 39 g |
Saturated | 13 g |
Trans | 0.0 g |
Cholesterol | 94 mg |
Sodium | 1116 mg |
Fibre | 0 g |
Carbohydrates | 6 g |
Sugars | 2 g |
Protein | 21 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 6% |
Iron | 9% |
Sausages
Italian
Calories | 421 Cal |
Total Fat | 35.5 g |
Saturated | 12.89 g |
Trans | 0.11 g |
Cholesterol | 53.87 mg |
Sodium | 892.44 mg |
Dietary Fibre | 0 g |
Total Carbohydrates | 3.22 g |
Sugars | 1.81 g |
Protein | 16.9 g |
Vitamin A | 14.74 Re |
Vitamin C | 0 mg |
Calcium | 10.05 mg |
Iron | 0.87 mg |
Bratwurst
Calories | 399.04 Cal |
Total Fat | 32.82 g |
Saturated | 12.13 g |
Trans | 0.03 g |
Cholesterol | 64.9 mg |
Sodium | 1067.98 mg |
Fibre | 0 g |
Total Carbohydrates | 3.32 g |
Sugars | 4.13 g |
Protein | 16.43 g |
Vitamin A | 7 RE |
Vitamin C | 0 mg |
Calcium | 36.31 mg |
Iron | 0.99 mg |
Halifax Donair
Calories | 260 |
Fat | 18 g |
Saturated | 7 g |
Trans | 0.5 g |
Cholesterol | 60 mg |
Sodium | 990 mg |
Fibre | 0 g |
Carbohydrates | 7 g |
Sugars | 0 g |
Protein | 17 g |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 15% |
Polish
Calories | 425 |
Fat | 38 g |
Saturated | 13 g |
Trans | 0.1 g |
Cholesterol | 81 mg |
Sodium | 1313 mg |
Fibre | 1 g |
Carbohydrates | 3 g |
Sugars | 1 g |
Protein | 19 g |
Vitamin A | 3% |
Vitamin C | 3% |
Calcium | 5% |
Iron | 10% |